000 | 01403cam a2200313 a 4500 | ||
---|---|---|---|
003 | BO-SuABN | ||
005 | 20230828134343.0 | ||
007 | ta | ||
008 | 220727t2021 bo ab||gr||||f000 0 eng | ||
015 | _a2021 | ||
017 | _a8-1-131-2021 P.O. | ||
020 | _a9789997497611. | ||
040 |
_aBO-SuABN _bspa |
||
041 | _aeng | ||
044 | _abo | ||
082 | 0 |
_221 _a333.823 |
|
110 | 2 | _aYacimientos Petrolíferos Fiscales Bolivianos. | |
245 | 1 | 0 |
_aOil and gas upstream in Bolivia : _boverview and E&D opportunities / _cYacimientos Petrolíferos Fiscales Bolivianos. |
260 |
_aLa Paz, Bolivia : _bYPBF, _c2021. |
||
300 |
_a261, [1] p. : _bil., mapas ; _c22 x 30 cm. |
||
500 | _aTítulo tomado de la cubierta. | ||
505 | _aContiene: Executive summary - Overview of the O&G industry - Regulatory framework for O&G service contracts - Madre de Dios basin - Altiplano basin - Tarija Basin - Exploration opportunities - Development opportunities for mature-brown oil fields. | ||
520 | 3 | _aThis publication contains an overview of the curretly available E&D oppotunities, showcasing their hydrocarbon potential investment attractiveness. | |
546 | _aTexto en inglés. | ||
650 | 1 | 7 |
_2LEMB-BLAA _aCampos petrolíferos _zBolivia. |
650 | 2 | 7 |
_2LEMB-BLAA _aIndustrias del gas _zBolivia. |
651 | 4 |
_aBolivia _xPublicaciones oficiales. |
|
942 |
_2ddc _cLIB |
||
999 |
_c158264 _d158264 |