000 | 00423nam a22001453a 4500 | ||
---|---|---|---|
003 | BO-SuABN | ||
005 | 20250814110108.0 | ||
007 | ta | ||
008 | 250814s19uu ja ao||| |||| 00| 0 eng d | ||
245 | 0 | 0 |
_aJAL Southeast Asia Routes. _k2 |
260 |
_a[Tokyo : _bSpecial Schedule, _c19--] |
||
300 |
_a[18] p. ; _c32 cm. |
||
500 | _aCatalogación preliminar. | ||
942 |
_2ddc _cLIB _x58 |
||
999 |
_c178623 _d178623 |